Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

DMN52D0UDW-7 | |
|---|---|
DigiKey Part Number | 31-DMN52D0UDW-7TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | DMN52D0UDW-7 |
Description | MOSFET 2N-CH 50V 0.35A SOT363 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 50V 350mA (Ta) 300mW Surface Mount SOT-363 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 50V | |
Current - Continuous Drain (Id) @ 25°C | 350mA (Ta) | |
Rds On (Max) @ Id, Vgs | 2Ohm @ 50mA, 5V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 1.5nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 42.3pF @ 25V | |
Power - Max | 300mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.04847 | £145.41 |
| 6,000 | £0.04366 | £261.96 |
| 9,000 | £0.04120 | £370.80 |
| 15,000 | £0.03845 | £576.75 |
| 21,000 | £0.03681 | £773.01 |
| 30,000 | £0.03522 | £1,056.60 |
| 75,000 | £0.03173 | £2,379.75 |
| 150,000 | £0.03020 | £4,530.00 |
| Unit Price without VAT: | £0.04847 |
|---|---|
| Unit Price with VAT: | £0.05816 |


