
DMN2310U-7 | |
|---|---|
DigiKey Part Number | 31-DMN2310U-7TR-ND - Tape & Reel (TR) 31-DMN2310U-7CT-ND - Cut Tape (CT) 31-DMN2310U-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMN2310U-7 |
Description | MOSFET BVDSS: 8V~24V SOT23 T&R 3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | N-Channel 20 V 1.6A (Ta) 480mW (Ta) Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 4.5V | |
Rds On (Max) @ Id, Vgs | 175mOhm @ 300mA, 4.5V | |
Vgs(th) (Max) @ Id | 950mV @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 0.7 nC @ 4.5 V | |
Vgs (Max) | ±8V | |
Input Capacitance (Ciss) (Max) @ Vds | 38 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 480mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.15000 | £0.15 |
| 10 | £0.09100 | £0.91 |
| 100 | £0.05660 | £5.66 |
| 500 | £0.04122 | £20.61 |
| 1,000 | £0.03625 | £36.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.02900 | £87.00 |
| 6,000 | £0.02588 | £155.28 |
| 9,000 | £0.02429 | £218.61 |
| 15,000 | £0.02250 | £337.50 |
| 21,000 | £0.02145 | £450.45 |
| 30,000 | £0.02041 | £612.30 |
| 75,000 | £0.01815 | £1,361.25 |
| 150,000 | £0.01675 | £2,512.50 |
| 300,000 | £0.01557 | £4,671.00 |
| Unit Price without VAT: | £0.15000 |
|---|---|
| Unit Price with VAT: | £0.18000 |








