
DMG1013T-7 | |
|---|---|
DigiKey Part Number | DMG1013T-7DITR-ND - Tape & Reel (TR) DMG1013T-7DICT-ND - Cut Tape (CT) DMG1013T-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMG1013T-7 |
Description | MOSFET P-CH 20V 460MA SOT523 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | P-Channel 20 V 460mA (Ta) 270mW (Ta) Surface Mount SOT-523 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 4.5V | |
Rds On (Max) @ Id, Vgs | 700mOhm @ 350mA, 4.5V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 0.622 nC @ 4.5 V | |
Vgs (Max) | ±6V | |
Input Capacitance (Ciss) (Max) @ Vds | 59.76 pF @ 16 V | |
FET Feature | - | |
Power Dissipation (Max) | 270mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-523 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.19000 | £0.19 |
| 10 | £0.11800 | £1.18 |
| 100 | £0.07330 | £7.33 |
| 500 | £0.05376 | £26.88 |
| 1,000 | £0.04744 | £47.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.03821 | £114.63 |
| 6,000 | £0.03426 | £205.56 |
| 9,000 | £0.03225 | £290.25 |
| 15,000 | £0.02998 | £449.70 |
| 21,000 | £0.02864 | £601.44 |
| 30,000 | £0.02734 | £820.20 |
| 75,000 | £0.02447 | £1,835.25 |
| 150,000 | £0.02270 | £3,405.00 |
| 300,000 | £0.02216 | £6,648.00 |
| Unit Price without VAT: | £0.19000 |
|---|---|
| Unit Price with VAT: | £0.22800 |










