
DMC2053UVTQ-7 | |
|---|---|
DigiKey Part Number | 31-DMC2053UVTQ-7TR-ND - Tape & Reel (TR) 31-DMC2053UVTQ-7CT-ND - Cut Tape (CT) 31-DMC2053UVTQ-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMC2053UVTQ-7 |
Description | MOSFET N/P-CH 20V 4.6A TSOT26 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 20V 4.6A (Ta), 3.2A (Ta) 700mW (Ta) Surface Mount TSOT-26 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | N and P-Channel Complementary | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 20V | |
Current - Continuous Drain (Id) @ 25°C | 4.6A (Ta), 3.2A (Ta) | |
Rds On (Max) @ Id, Vgs | 35mOhm @ 5A, 4.5V, 74mOhm @ 3.5A, 4.5V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 3.6nC @ 4.5V, 5.9nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 369pF @ 10V, 440pF @ 10V | |
Power - Max | 700mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Supplier Device Package | TSOT-26 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.59000 | £0.59 |
| 10 | £0.36700 | £3.67 |
| 100 | £0.23660 | £23.66 |
| 500 | £0.18046 | £90.23 |
| 1,000 | £0.16234 | £162.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.13513 | £405.39 |
| 6,000 | £0.12388 | £743.28 |
| 9,000 | £0.11814 | £1,063.26 |
| 15,000 | £0.11169 | £1,675.35 |
| 21,000 | £0.10788 | £2,265.48 |
| 30,000 | £0.10694 | £3,208.20 |
| Unit Price without VAT: | £0.59000 |
|---|---|
| Unit Price with VAT: | £0.70800 |










