Similar
Similar

D3Z10BF-7 | |
|---|---|
DigiKey Part Number | 31-D3Z10BF-7TR-ND - Tape & Reel (TR) 31-D3Z10BF-7CT-ND - Cut Tape (CT) 31-D3Z10BF-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | D3Z10BF-7 |
Description | DIODE ZENER 10V 400MW SOD323F |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 10 V 400 mW ±2% Surface Mount SOD-323F |
Datasheet | Datasheet |
EDA/CAD Models | D3Z10BF-7 Models |
Category | Current - Reverse Leakage @ Vr 100 nA @ 7 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 1.1 V @ 100 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -65°C ~ 150°C |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±2% | Supplier Device Package SOD-323F |
Power - Max 400 mW | Base Product Number |
Impedance (Max) (Zzt) 10 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PDZ10B_R1_00001 | Panjit International Inc. | 4,857 | 3757-PDZ10B_R1_00001CT-ND | £0.12000 | Similar |
| PZU10B2,115 | Nexperia USA Inc. | 5,596 | 1727-3679-1-ND | £0.25000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.16000 | £0.16 |
| 10 | £0.10200 | £1.02 |
| 100 | £0.06260 | £6.26 |
| 500 | £0.04574 | £22.87 |
| 1,000 | £0.04024 | £40.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.03324 | £99.72 |
| 6,000 | £0.02971 | £178.26 |
| 9,000 | £0.02790 | £251.10 |
| 15,000 | £0.02587 | £388.05 |
| 21,000 | £0.02466 | £517.86 |
| 30,000 | £0.02349 | £704.70 |
| Unit Price without VAT: | £0.16000 |
|---|---|
| Unit Price with VAT: | £0.19200 |












