
BSP75NTA | |
|---|---|
DigiKey Part Number | BSP75NTR-ND - Tape & Reel (TR) BSP75NCT-ND - Cut Tape (CT) BSP75NDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSP75NTA |
Description | IC PWR DRIVER N-CHAN 1:1 SOT223 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1.3A SOT-223-3 |
Datasheet | Datasheet |
EDA/CAD Models | BSP75NTA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 60V (Max) | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1.3A | |
Rds On (Typ) | 385mOhm | |
Input Type | Non-Inverting | |
Features | Auto Restart | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-223-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.19000 | £1.19 |
| 10 | £0.75200 | £7.52 |
| 100 | £0.50110 | £50.11 |
| 500 | £0.39352 | £196.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £0.34811 | £348.11 |
| 2,000 | £0.31985 | £639.70 |
| 3,000 | £0.30544 | £916.32 |
| 5,000 | £0.28927 | £1,446.35 |
| 7,000 | £0.28313 | £1,981.91 |
| Unit Price without VAT: | £1.19000 |
|---|---|
| Unit Price with VAT: | £1.42800 |










