Similar
Similar
Similar
Similar
Similar

BAT750TA | |
|---|---|
DigiKey Part Number | BAT750TR-ND - Tape & Reel (TR) BAT750CT-ND - Cut Tape (CT) BAT750DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT750TA |
Description | DIODE SCHOTTKY 40V 750MA SOT23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 750mA Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAT750TA Models |
Category | Reverse Recovery Time (trr) 5 ns |
Mfr | Current - Reverse Leakage @ Vr 100 µA @ 30 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 25pF @ 25V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 40 V | Supplier Device Package SOT-23-3 |
Current - Average Rectified (Io) 750mA | Operating Temperature - Junction 125°C (Max) |
Voltage - Forward (Vf) (Max) @ If 490 mV @ 750 mA | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAS40,215 | Nexperia USA Inc. | 0 | 1727-4234-1-ND | £0.14000 | Similar |
| BAS40,235 | Nexperia USA Inc. | 0 | 1727-1206-1-ND | £0.14000 | Similar |
| BAT720,215 | Nexperia USA Inc. | 0 | 1727-4821-1-ND | £0.34000 | Similar |
| BAT720,235 | Nexperia USA Inc. | 0 | 1727-BAT720,235CT-ND | £0.34000 | Similar |
| BAT721,215 | Nexperia USA Inc. | 5,800 | 1727-4822-1-ND | £0.30000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.38000 | £0.38 |
| 10 | £0.23100 | £2.31 |
| 100 | £0.14640 | £14.64 |
| 500 | £0.10962 | £54.81 |
| 1,000 | £0.09772 | £97.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.08259 | £247.77 |
| 6,000 | £0.07495 | £449.70 |
| 9,000 | £0.07106 | £639.54 |
| 15,000 | £0.06668 | £1,000.20 |
| 21,000 | £0.06409 | £1,345.89 |
| 30,000 | £0.06157 | £1,847.10 |
| Unit Price without VAT: | £0.38000 |
|---|---|
| Unit Price with VAT: | £0.45600 |






