



AS7815ADTR-G1 | |
|---|---|
DigiKey Part Number | 31-AS7815ADTR-G1TR-ND - Tape & Reel (TR) 31-AS7815ADTR-G1CT-ND - Cut Tape (CT) 31-AS7815ADTR-G1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AS7815ADTR-G1 |
Description | IC REG LINEAR 15V 1A TO252-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A TO-252-3 |
Datasheet | Datasheet |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 6 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 58dB (120Hz) |
Part Status Active | Protection Features Over Temperature, Short Circuit |
Output Configuration | Operating Temperature -40°C ~ 125°C |
Output Type | Mounting Type Surface Mount |
Number of Regulators 1 | Package / Case TO-252-3, DPAK (2 Leads + Tab), SC-63 |
Voltage - Input (Max) 32V | Supplier Device Package TO-252-3 |
Voltage - Output (Min/Fixed) 15V | Base Product Number |
Voltage Dropout (Max) 2V @ 1A (Typ) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.27000 | £0.27 |
| 10 | £0.18700 | £1.87 |
| 25 | £0.16680 | £4.17 |
| 100 | £0.14380 | £14.38 |
| 250 | £0.13292 | £33.23 |
| 500 | £0.12636 | £63.18 |
| 1,000 | £0.12093 | £120.93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £0.11521 | £288.03 |
| 5,000 | £0.11176 | £558.80 |
| 7,500 | £0.11003 | £825.23 |
| 12,500 | £0.10812 | £1,351.50 |
| 17,500 | £0.10700 | £1,872.50 |
| 25,000 | £0.10592 | £2,648.00 |
| Unit Price without VAT: | £0.27000 |
|---|---|
| Unit Price with VAT: | £0.32400 |



