
APX812-29UG-7 | |
|---|---|
DigiKey Part Number | APX812-29UG-7TR-ND - Tape & Reel (TR) APX812-29UG-7CT-ND - Cut Tape (CT) APX812-29UG-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APX812-29UG-7 |
Description | IC SUPERVISOR 1 CHANNEL SOT143 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Supervisor Push-Pull, Totem Pole 1 Channel SOT-143 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Simple Reset/Power-On Reset | |
Number of Voltages Monitored | 1 | |
Voltage - Threshold | 2.93V | |
Output | Push-Pull, Totem Pole | |
Reset | Active High | |
Reset Timeout | 140ms Minimum | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-253-4, TO-253AA | |
Supplier Device Package | SOT-143 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.27000 | £0.27 |
| 10 | £0.18500 | £1.85 |
| 25 | £0.16520 | £4.13 |
| 100 | £0.14250 | £14.25 |
| 250 | £0.13168 | £32.92 |
| 500 | £0.12520 | £62.60 |
| 1,000 | £0.11983 | £119.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.11320 | £339.60 |
| 6,000 | £0.10996 | £659.76 |
| 9,000 | £0.10834 | £975.06 |
| 15,000 | £0.10654 | £1,598.10 |
| 21,000 | £0.10549 | £2,215.29 |
| 30,000 | £0.10448 | £3,134.40 |
| Unit Price without VAT: | £0.27000 |
|---|---|
| Unit Price with VAT: | £0.32400 |

