
AP7375Q-33Y-13 | |
|---|---|
DigiKey Part Number | 31-AP7375Q-33Y-13TR-ND - Tape & Reel (TR) 31-AP7375Q-33Y-13CT-ND - Cut Tape (CT) 31-AP7375Q-33Y-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP7375Q-33Y-13 |
Description | IC REG LINEAR 3.3V 300MA SOT89-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA SOT-89-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 45V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.4V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 8 µA | |
PSRR | 85dB (1kHz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-243AA | |
Supplier Device Package | SOT-89-3 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £0.12052 | £301.30 |
| 5,000 | £0.11696 | £584.80 |
| 7,500 | £0.11517 | £863.77 |
| 12,500 | £0.11319 | £1,414.88 |
| 17,500 | £0.11203 | £1,960.53 |
| 25,000 | £0.11092 | £2,773.00 |
| 62,500 | £0.10852 | £6,782.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.28000 | £0.28 |
| 10 | £0.19500 | £1.95 |
| 25 | £0.17400 | £4.35 |
| 100 | £0.15020 | £15.02 |
| 250 | £0.13888 | £34.72 |
| 500 | £0.13204 | £66.02 |
| 1,000 | £0.12645 | £126.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.29000 | £0.29 |
| 10 | £0.20100 | £2.01 |
| 25 | £0.17920 | £4.48 |
| 100 | £0.15470 | £15.47 |
| 250 | £0.14304 | £35.76 |
| 500 | £0.13602 | £68.01 |
| 1,000 | £0.13024 | £130.24 |
| Unit Price without VAT: | £0.28000 |
|---|---|
| Unit Price with VAT: | £0.33600 |










