
ADA114EUQ-13 | |
|---|---|
DigiKey Part Number | ADA114EUQ-13-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | ADA114EUQ-13 |
Description | TRANS PREBIAS 2PNP 50V SOT-363 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 2 PNP - Pre-Biased (Dual) 50V 100mA 250MHz 270mW Surface Mount SOT-363 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Transistor Type | 2 PNP - Pre-Biased (Dual) | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Resistor - Base (R1) | 10kOhms | |
Resistor - Emitter Base (R2) | 10kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | - | |
Vce Saturation (Max) @ Ib, Ic | - | |
Current - Collector Cutoff (Max) | - | |
Frequency - Transition | 250MHz | |
Power - Max | 270mW | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | £0.04228 | £422.80 |
| 20,000 | £0.03858 | £771.60 |
| 30,000 | £0.03669 | £1,100.70 |
| 50,000 | £0.03456 | £1,728.00 |
| 70,000 | £0.03331 | £2,331.70 |
| 100,000 | £0.03208 | £3,208.00 |
| Unit Price without VAT: | £0.04228 |
|---|---|
| Unit Price with VAT: | £0.05074 |

