


1N4448WSQ-7-F | |
|---|---|
DigiKey Part Number | 1N4448WSQ-7-FDITR-ND - Tape & Reel (TR) 1N4448WSQ-7-FDICT-ND - Cut Tape (CT) 1N4448WSQ-7-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1N4448WSQ-7-F |
Description | DIODE STANDARD 75V 500MA SOD323 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 500mA Surface Mount SOD-323 |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 2.5 µA @ 75 V |
Mfr | Capacitance @ Vr, F 4pF @ 0V, 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Technology | Mounting Type |
Voltage - DC Reverse (Vr) (Max) 75 V | Package / Case |
Current - Average Rectified (Io) 500mA | Supplier Device Package SOD-323 |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA | Operating Temperature - Junction -55°C ~ 150°C |
Speed Fast Recovery =< 500ns, > 200mA (Io) | Base Product Number |
Reverse Recovery Time (trr) 4 ns |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.20000 | £0.20 |
| 10 | £0.12300 | £1.23 |
| 100 | £0.07640 | £7.64 |
| 500 | £0.05608 | £28.04 |
| 1,000 | £0.04948 | £49.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.04108 | £123.24 |
| 6,000 | £0.03684 | £221.04 |
| 9,000 | £0.03467 | £312.03 |
| 15,000 | £0.03224 | £483.60 |
| 21,000 | £0.03080 | £646.80 |
| 30,000 | £0.02939 | £881.70 |
| Unit Price without VAT: | £0.20000 |
|---|---|
| Unit Price with VAT: | £0.24000 |











