
5973323307F | |
|---|---|
DigiKey Part Number | 350-5973323307FTR-ND - Tape & Reel (TR) 350-5973323307FCT-ND - Cut Tape (CT) 350-5973323307FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5973323307F |
Description | LED GREEN CLEAR 2PLCC SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 2-PLCC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | - | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | - | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | - | |
Current - Test | 20mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 2-PLCC | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.80mm W | |
Height (Max) | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.99000 | £1.99 |
| 10 | £1.44000 | £14.40 |
| 100 | £1.11230 | £111.23 |
| 500 | £0.96806 | £484.03 |
| 1,000 | £0.92106 | £921.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | £0.89888 | £1,797.76 |
| 4,000 | £0.86453 | £3,458.12 |
| 6,000 | £0.84695 | £5,081.70 |
| Unit Price without VAT: | £1.99000 |
|---|---|
| Unit Price with VAT: | £2.38800 |















