



5586003027F | |
|---|---|
DigiKey Part Number | 350-2596-ND |
Manufacturer | |
Manufacturer Product Number | 5586003027F |
Description | LED PNL IND BLUE CLEAR 3MM LEADS |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | LED Panel Indicator Blue Clear 45° 3.3V 30mA Wire Leads - 14" (355.60mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Dialight | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | LED | |
Lamp Color | Blue | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Ratings | Vf (Typ), If (Max) | |
Voltage | 3.3V | |
Current | 30mA | |
Panel Cutout Shape | Round | |
Panel Cutout Dimensions | 0.16" (4.06mm) | |
Lens Size | 3mm, T-1 | |
Lens Style | Round with Domed Top | |
Millicandela Rating | 520mcd | |
Wavelength - Peak | 468nm | |
Viewing Angle | 45° | |
Termination Style | Wire Leads - 14" (355.60mm) | |
Ingress Protection | - | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.16000 | £2.16 |
| 10 | £1.56300 | £15.63 |
| 100 | £1.21070 | £121.07 |
| 500 | £1.05580 | £527.90 |
| 1,000 | £1.00533 | £1,005.33 |
| 2,000 | £0.96260 | £1,925.20 |
| 5,000 | £0.91603 | £4,580.15 |
| Unit Price without VAT: | £2.16000 |
|---|---|
| Unit Price with VAT: | £2.59200 |











