
VCTD20161B-R47MS6 | |
|---|---|
DigiKey Part Number | 2037-VCTD20161B-R47MS6TR-ND - Tape & Reel (TR) 2037-VCTD20161B-R47MS6CT-ND - Cut Tape (CT) 2037-VCTD20161B-R47MS6DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VCTD20161B-R47MS6 |
Description | FIXED IND 470NH 5.1A 22 MOHM SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 470 nH Shielded Molded Inductor 5.1 A 22mOhm Max 0806 (2016 Metric) |
Datasheet | Datasheet |
Category | Shielding Shielded |
Mfr | DC Resistance (DCR) 22mOhm Max |
Series | Ratings AEC-Q200 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 165°C |
Part Status Active | Inductance Frequency - Test 1 MHz |
Type Molded | Mounting Type Surface Mount |
Material - Core | Package / Case 0806 (2016 Metric) |
Inductance | Supplier Device Package 0806 |
Tolerance ±20% | Size / Dimension 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Current Rating (Amps) | Height - Seated (Max) 0.047" (1.20mm) |
Current - Saturation (Isat) 5.4A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.70000 | £0.70 |
| 10 | £0.57400 | £5.74 |
| 100 | £0.47190 | £47.19 |
| 1,000 | £0.38813 | £388.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | £0.36601 | £732.02 |
| 4,000 | £0.34518 | £1,380.72 |
| 6,000 | £0.33357 | £2,001.42 |
| 10,000 | £0.31950 | £3,195.00 |
| 14,000 | £0.31122 | £4,357.08 |
| Unit Price without VAT: | £0.70000 |
|---|---|
| Unit Price with VAT: | £0.84000 |

