


GC1000-F | |
|---|---|
DigiKey Part Number | 1722-1321-ND |
Manufacturer | |
Manufacturer Product Number | GC1000-F |
Description | CABLE GLAND 14-25MM M40 POLYAMID |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA), Nylon M40x1.5 Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Davies Molding, LLC | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.551" (14.00mm) | |
Outside Cable Diameter (Max) | 0.984" (25.00mm) | |
Thread Size | M40x1.5 | |
Thread Length | 0.394" (10.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | 1.614" (41.0mm) | |
Material | Polyamide (PA), Nylon | |
Includes | Locknut, O-Ring, Seal | |
Color | Black | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Operating Temperature | -30°C ~ 120°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.90000 | £2.90 |
| 10 | £2.46500 | £24.65 |
| 25 | £2.31040 | £57.76 |
| 50 | £2.20020 | £110.01 |
| 100 | £2.09510 | £209.51 |
| 250 | £1.96388 | £490.97 |
| 500 | £1.87016 | £935.08 |
| 1,000 | £1.78094 | £1,780.94 |
| 2,500 | £1.66955 | £4,173.88 |
| Unit Price without VAT: | £2.90000 |
|---|---|
| Unit Price with VAT: | £3.48000 |

