Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar

402F400XXCJR | |
|---|---|
DigiKey Part Number | 402F400XXCJR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | 402F400XXCJR |
Description | CRYSTAL 40.0000MHZ 9PF SMD |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 40 MHz ±15ppm Crystal 9pF 60 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | 402F400XXCJR Models |
Category | Load Capacitance 9pF |
Mfr | ESR (Equivalent Series Resistance) 60 Ohms |
Series | Operating Mode Fundamental |
Packaging Tape & Reel (TR) | Operating Temperature -20°C ~ 70°C |
Part Status Active | Mounting Type Surface Mount |
Type MHz Crystal | Package / Case |
Frequency 40 MHz | Supplier Device Package 4-SMD (2x1.6) |
Frequency Stability ±15ppm | Size / Dimension 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Frequency Tolerance ±15ppm | Height - Seated (Max) 0.022" (0.55mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 402F40011CJR | CTS-Frequency Controls | 0 | 402F40011CJR-ND | £0.25148 | Direct |
| 402F40011CJT | CTS-Frequency Controls | 0 | 402F40011CJT-ND | £0.00000 | Direct |
| 402F400XXCAR | CTS-Frequency Controls | 0 | 402F400XXCAR-ND | £0.25148 | Similar |
| 402F400XXCAT | CTS-Frequency Controls | 0 | 402F400XXCAT-ND | £0.00000 | Similar |
| 402F400XXCKR | CTS-Frequency Controls | 0 | 402F400XXCKR-ND | £0.25148 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.25148 | £754.44 |
| Unit Price without VAT: | £0.25148 |
|---|---|
| Unit Price with VAT: | £0.30178 |





