Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

XREWHT-L1-0000-00E05 | |
|---|---|
cms-digikey-product-number | XREWHT-L1-0000-00E05-ND - Tape & Reel (TR) |
cms-manufacturer | |
cms-manufacturer-product-number | XREWHT-L1-0000-00E05 |
cms-description | LED XLAMP WHITE 2SMD |
cms-standard-lead-time | 8 Weeks |
cms-customer-reference | |
cms-detailed-description | LED Lighting XLamp® XR-E White 3.3V 350mA 90° 3529 (9073 Metric) |
cms-datasheet | cms-datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Color | ||
CCT (K) | - | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 118lm (114lm ~ 122lm) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Lumens/Watt @ Current - Test | 102 lm/W | |
CRI (Color Rendering Index) | - | |
Current - Max | - | |
Viewing Angle | 90° | |
Mounting Type | Surface Mount | |
Package / Case | 3529 (9073 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.354" L x 0.276" W (9.00mm x 7.00mm) | |
Height - Seated (Max) | 0.181" (4.60mm) | |
Thermal Resistance of Package | 8°C/W | |
Base Product Number |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 1,000 | £3.92860 | £3,928.60 |
| Unit Price without VAT: | £3.92860 |
|---|---|
| Unit Price with VAT: | £4.71432 |





