
XPEWHT-L1-0000-00BE6 | |
|---|---|
DigiKey Part Number | XPEWHT-L1-0000-00BE6TR-ND - Tape & Reel (TR) XPEWHT-L1-0000-00BE6CT-ND - Cut Tape (CT) XPEWHT-L1-0000-00BE6DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XPEWHT-L1-0000-00BE6 |
Description | LED XLAMP WARM WHITE 3500K 2SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting XLamp® XP-E White, Warm 3500K 3.05V 350mA 115° 1414 (3535 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | XPEWHT-L1-0000-00BE6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 3500K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 97lm (94lm ~ 100lm) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 3.05V | |
Lumens/Watt @ Current - Test | 91 lm/W | |
CRI (Color Rendering Index) | 80 (Typ) | |
Current - Max | 1A | |
Viewing Angle | 115° | |
Mounting Type | Surface Mount | |
Package / Case | 1414 (3535 Metric) | |
Supplier Device Package | - | |
Size / Dimension | 0.136" L x 0.136" W (3.45mm x 3.45mm) | |
Height - Seated (Max) | 0.084" (2.13mm) | |
Thermal Resistance of Package | 9°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £0.76730 | £767.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.15000 | £1.15 |
| 10 | £1.09300 | £10.93 |
| 50 | £1.06240 | £53.12 |
| 100 | £0.97830 | £97.83 |
| 200 | £0.88970 | £177.94 |
| 500 | £0.86812 | £434.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.15000 | £1.15 |
| 10 | £1.09300 | £10.93 |
| 50 | £1.06220 | £53.11 |
| 100 | £0.97830 | £97.83 |
| 200 | £0.88970 | £177.94 |
| 500 | £0.88048 | £440.24 |
| Unit Price without VAT: | £1.15000 |
|---|---|
| Unit Price with VAT: | £1.38000 |














