

XHP50B-00-0000-0D00J20E1 | |
|---|---|
DigiKey Part Number | XHP50B-00-0000-0D00J20E1TR-ND - Tape & Reel (TR) XHP50B-00-0000-0D00J20E1CT-ND - Cut Tape (CT) XHP50B-00-0000-0D00J20E1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XHP50B-00-0000-0D00J20E1 |
Description | LED XLAMP COOL WHITE 6500K SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting XLamp® XHP50.2 White, Cool 6500K 6V, 12V 1.4A, 700mA 120° 2020 (5050 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 6500K | |
Flux @ 85°C, Current - Test | 1080lm (1040lm ~ 1120lm) | |
Flux @ 25°C, Current - Test | - | |
Current - Test | 1.4A, 700mA | |
Voltage - Forward (Vf) (Typ) | 6V, 12V | |
Lumens/Watt @ Current - Test | 129 lm/W | |
CRI (Color Rendering Index) | 68 (Typ) | |
Current - Max | 3A, 1.5A | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 2020 (5050 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) | |
Height - Seated (Max) | 0.143" (3.63mm) | |
Thermal Resistance of Package | 1.2°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £3.20000 | £3.20 |
| 10 | £3.04100 | £30.41 |
| 50 | £2.95460 | £147.73 |
| 100 | £2.72100 | £272.10 |
| 200 | £2.47450 | £494.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | £2.31762 | £1,158.81 |
| 1,000 | £2.13409 | £2,134.09 |
| Unit Price without VAT: | £3.20000 |
|---|---|
| Unit Price with VAT: | £3.84000 |





