Parametric Equivalent
Parametric Equivalent

CXB1304-0000-000C0ZA227H | |
|---|---|
DigiKey Part Number | CXB1304-0000-000C0ZA227H-ND |
Manufacturer | |
Manufacturer Product Number | CXB1304-0000-000C0ZA227H |
Description | LED COB XLAMP WARM WHT SQU 2700K |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) XLamp® CXB1304 White, Warm Square |
Datasheet | Datasheet |
Category | Temperature - Test 85°C |
Manufacturer Cree LED | Voltage - Forward (Vf) (Typ) 9V |
Series | Lumens/Watt @ Current - Test 98 lm/W |
Packaging Tray | Current - Max 1A |
Part Status Active | CRI (Color Rendering Index) 95 |
Type Chip On Board (COB) | Viewing Angle 115° |
Color White, Warm | Size / Dimension 13.35mm L x 13.35mm W |
CCT (K) 2700K 2-Step MacAdam Ellipse | Height 1.70mm |
Configuration Square | Light Emitting Surface (LES) 6.00mm Dia |
Luminous Flux @ Current/Temperature 351lm (Typ) | Lens Type Flat |
Current - Test 400mA | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CXB1304-0000-000C0ZA2L7C | Cree LED | 0 | CXB1304-0000-000C0ZA2L7C-ND | £2.72100 | Parametric Equivalent |
| CXB1304-0000-000C0ZA430H | Cree LED | 0 | CXB1304-0000-000C0ZA430H-ND | £2.72100 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | £2.72100 | £272.10 |
| Unit Price without VAT: | £2.72100 |
|---|---|
| Unit Price with VAT: | £3.26520 |













