CXA2530-0000-000N0US240F | |
---|---|
DigiKey Part Number | CXA2530-0000-000N0US240F-ND |
Manufacturer | |
Manufacturer Product Number | CXA2530-0000-000N0US240F |
Description | LED COB XLAMP NEUT WHT SQU 4000K |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) XLamp® CXA2530 White, Neutral Square |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Cree LED | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Chip On Board (COB) | |
Color | White, Neutral | |
CCT (K) | 4000K 4-Step MacAdam Ellipse | |
Wavelength | - | |
Configuration | Square | |
Luminous Flux @ Current/Temperature | 2885lm (2780lm ~ 2990lm) | |
Current - Test | 800mA | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 37V | |
Lumens/Watt @ Current - Test | 97 lm/W | |
Current - Max | 1.6A | |
CRI (Color Rendering Index) | 90 | |
Viewing Angle | 115° | |
Features | - | |
Size / Dimension | 23.85mm L x 23.85mm W | |
Height | 1.70mm | |
Light Emitting Surface (LES) | 19.00mm Dia | |
Lens Type | Flat | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | £10.69000 | £10.69 |
10 | £10.15900 | £101.59 |
50 | £9.86980 | £493.49 |
100 | £9.08920 | £908.92 |
200 | £8.26585 | £1,653.17 |
500 | £7.74188 | £3,870.94 |
1,000 | £7.12616 | £7,126.16 |
Unit Price without VAT: | £10.69000 |
---|---|
Unit Price with VAT: | £12.82800 |