Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

CMU1526-R090-000N0B0A65E | |
|---|---|
DigiKey Part Number | 90-CMU1526-R090-000N0B0A65E-ND |
Manufacturer | |
Manufacturer Product Number | CMU1526-R090-000N0B0A65E |
Description | LED COB XLAMP COOL WHT SQU 6500K |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) XLamp® CMU1526 White, Cool Square |
Datasheet | Datasheet |
Category | Temperature - Test 85°C |
Manufacturer Cree LED | Voltage - Forward (Vf) (Typ) 34.4V |
Series | Lumens/Watt @ Current - Test 179 lm/W |
Packaging Bulk | Current - Max 1.92A |
Part Status Active | CRI (Color Rendering Index) 70 |
Type Chip On Board (COB) | Viewing Angle 115° |
Color White, Cool | Size / Dimension 19.00mm L x 19.00mm W |
CCT (K) 6500K 5-Step MacAdam Ellipse | Height 1.50mm |
Configuration Square | Light Emitting Surface (LES) 14.50mm Dia |
Luminous Flux @ Current/Temperature 4441lm (Typ) | Lens Type Flat |
Current - Test 720mA | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CMU1526-0000-000N0B0A65E | Cree LED | 0 | 90-CMU1526-0000-000N0B0A65E-ND | £3.02436 | Parametric Equivalent |
| CMU1526-R090-000N0H0A65G | Cree LED | 0 | 90-CMU1526-R090-000N0H0A65G-ND | £4.51400 | Parametric Equivalent |
| CXM-14-65-70-36-AC30-F4-3 | Luminus Devices Inc. | 0 | CXM-14-65-70-36-AC30-F4-3-ND | £3.26366 | Parametric Equivalent |
| CXM-14-65-70-36-AC30-F4-5 | Luminus Devices Inc. | 0 | CXM-14-65-70-36-AC30-F4-5-ND | £2.96696 | Parametric Equivalent |
| CXM-14-65-80-36-TA60-F7-2 | Luminus Devices Inc. | 0 | 1214-CXM-14-65-80-36-TA60-F7-2-ND | £3.06967 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 90 | £4.51400 | £406.26 |
| Unit Price without VAT: | £4.51400 |
|---|---|
| Unit Price with VAT: | £5.41680 |





