
AFK227M25F24T-F | |
|---|---|
DigiKey Part Number | 338-2171-2-ND - Tape & Reel (TR) 338-2171-1-ND - Cut Tape (CT) 338-2171-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AFK227M25F24T-F |
Description | CAP ALUM 220UF 20% 25V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 220 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 160mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 160mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 450 mA @ 120 Hz | |
Ripple Current @ High Frequency | 600 mA @ 100 kHz | |
Impedance | 160 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.394" W (8.30mm x 10.00mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.11000 | £1.11 |
| 10 | £0.66400 | £6.64 |
| 50 | £0.55180 | £27.59 |
| 100 | £0.49980 | £49.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | £0.46116 | £230.58 |
| 1,000 | £0.45195 | £451.95 |
| 1,500 | £0.44302 | £664.53 |
| Unit Price without VAT: | £1.11000 |
|---|---|
| Unit Price with VAT: | £1.33200 |

