Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Parametric Equivalent

BC857AW-G | |
|---|---|
DigiKey Part Number | BC857AW-G-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | BC857AW-G |
Description | TRANS PNP 45V 0.1A SOT-323 |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 45 V 100 mA 100MHz 150 mW Surface Mount SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 45 V | |
Vce Saturation (Max) @ Ib, Ic | 650mV @ 5mA, 100mA | |
Current - Collector Cutoff (Max) | 15nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 125 @ 2mA, 5V | |
Power - Max | 150 mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.03372 | £101.16 |
| 6,000 | £0.03017 | £181.02 |
| 9,000 | £0.02836 | £255.24 |
| 15,000 | £0.02633 | £394.95 |
| 21,000 | £0.02512 | £527.52 |
| 30,000 | £0.02394 | £718.20 |
| 75,000 | £0.02137 | £1,602.75 |
| 150,000 | £0.01977 | £2,965.50 |
| 300,000 | £0.01843 | £5,529.00 |
| Unit Price without VAT: | £0.03372 |
|---|---|
| Unit Price with VAT: | £0.04046 |





