
3132-22-1-0500-006-1-TS | |
|---|---|
DigiKey Part Number | CN100N-500-ND |
Manufacturer | |
Manufacturer Product Number | 3132-22-1-0500-006-1-TS |
Description | HOOK-UP STRND 22AWG BRN 500' |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 22 AWG Hook-Up Wire 22/0.0055" Brown 300V 500.0' (152.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 22/0.0055" | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.063" (1.60mm) | |
Jacket (Insulation) Thickness | 0.016" (0.41mm) | |
Length | 500.0' (152.4m) | |
Voltage | 300V | |
Operating Temperature | -30°C ~ 150°C | |
Jacket Color | ||
Ratings | UL Style 3132 | |
Features | High Temperature, Oil Resistant | |
Grade | - | |
Qualification | - | |
Spool Size | 500.0' (152.4m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | £0.16006 | £80.03 |
| 1,000 | £0.15228 | £152.28 |
| 1,500 | £0.14788 | £221.82 |
| 2,500 | £0.14248 | £356.20 |
| 3,500 | £0.13902 | £486.57 |
| 5,000 | £0.13543 | £677.15 |
| 12,500 | £0.12653 | £1,581.62 |
| 25,000 | £0.12011 | £3,002.75 |
| 50,000 | £0.11552 | £5,776.00 |
| Unit Price without VAT: | £0.16006 |
|---|---|
| Unit Price with VAT: | £0.19207 |











