
1426-10-1-250-007-1-TS | |
|---|---|
DigiKey Part Number | 1175-1426-10-1-250-007-1-TS-ND 1175-1426-10-1-250-007-1-TS-DS-ND |
Manufacturer | |
Manufacturer Product Number | 1426-10-1-250-007-1-TS |
Description | HOOK-UP 10AWG 600V GREEN 820.2' |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 10 AWG Hook-Up Wire 105/0.0100" Green 600V 820.2' (250.0m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 105/0.0100" | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.185" (4.70mm) | |
Jacket (Insulation) Thickness | 0.033" (0.84mm) | |
Length | 820.2' (250.0m) | |
Voltage | 600V | |
Operating Temperature | - | |
Jacket Color | ||
Ratings | UL Style 1426 | |
Features | Oil Resistant | |
Grade | - | |
Qualification | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £5.45000 | £5.45 |
| 5 | £4.87200 | £24.36 |
| 10 | £4.63900 | £46.39 |
| 25 | £4.34480 | £108.62 |
| 50 | £4.13320 | £206.66 |
| 100 | £3.93060 | £393.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | £2.99724 | £749.31 |
| 500 | £2.84758 | £1,423.79 |
| 750 | £2.76285 | £2,072.14 |
| 1,250 | £2.65893 | £3,323.66 |
| 1,750 | £2.59216 | £4,536.28 |
| 2,500 | £2.52278 | £6,306.95 |
| Unit Price without VAT: | £5.45000 |
|---|---|
| Unit Price with VAT: | £6.54000 |





