
10064-28-1-0500-006-1-TS | |
|---|---|
DigiKey Part Number | 1175-10064-28-1-0500-006-1-TS-ND 1175-10064-28-1-0500-006-1-TS-DS-ND |
Manufacturer | |
Manufacturer Product Number | 10064-28-1-0500-006-1-TS |
Description | HOOK-UP STRND 28AWG 30V BRN FEET |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 28 AWG Hook-Up Wire 7/0.0047" Brown 30V 500.0' (152.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 7/0.0047" | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.023" (0.58mm) | |
Jacket (Insulation) Thickness | 0.004" (0.09mm) | |
Length | 500.0' (152.4m) | |
Voltage | 30V | |
Operating Temperature | 105°C | |
Jacket Color | ||
Ratings | UL Style 10064 | |
Features | - | |
Grade | - | |
Qualification | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.50000 | £0.50 |
| 5 | £0.45000 | £2.25 |
| 10 | £0.42800 | £4.28 |
| 25 | £0.40200 | £10.05 |
| 50 | £0.38280 | £19.14 |
| 100 | £0.36440 | £36.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | £0.13814 | £69.07 |
| 1,000 | £0.13144 | £131.44 |
| 1,500 | £0.12765 | £191.48 |
| 2,500 | £0.12300 | £307.50 |
| 3,500 | £0.12002 | £420.07 |
| 5,000 | £0.11692 | £584.60 |
| Unit Price without VAT: | £0.50000 |
|---|---|
| Unit Price with VAT: | £0.60000 |








