
GMC10CG470G100NTD | |
|---|---|
DigiKey Part Number | 4713-GMC10CG470G100NTDTR-ND - Tape & Reel (TR) 4713-GMC10CG470G100NTDCT-ND - Cut Tape (CT) 4713-GMC10CG470G100NTDDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GMC10CG470G100NTD |
Description | CAP0603 COG 47PF 2% 100V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 47 pF ±2% 100V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±2% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.035" (0.90mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.12000 | £0.12 |
| 10 | £0.06800 | £0.68 |
| 50 | £0.04800 | £2.40 |
| 100 | £0.04190 | £4.19 |
| 500 | £0.03160 | £15.80 |
| 1,000 | £0.02844 | £28.44 |
| 2,500 | £0.02510 | £62.75 |
| 5,000 | £0.02309 | £115.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | £0.02144 | £214.40 |
| 20,000 | £0.02008 | £401.60 |
| 30,000 | £0.01940 | £582.00 |
| 50,000 | £0.01865 | £932.50 |
| 70,000 | £0.01821 | £1,274.70 |
| 100,000 | £0.01778 | £1,778.00 |
| 120,000 | £0.01758 | £2,109.60 |
| 240,000 | £0.01690 | £4,056.00 |
| 250,000 | £0.01687 | £4,217.50 |
| Unit Price without VAT: | £0.12000 |
|---|---|
| Unit Price with VAT: | £0.14400 |

