
GMC04CG2R7C25NT | |
|---|---|
DigiKey Part Number | 4713-GMC04CG2R7C25NTTR-ND - Tape & Reel (TR) 4713-GMC04CG2R7C25NTCT-ND - Cut Tape (CT) 4713-GMC04CG2R7C25NTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GMC04CG2R7C25NT |
Description | CAP0402 COG 2.7PF .25PF 25V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 2.7 pF ±0.25pF 25V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±0.25pF | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C0402C279C3GACTU | KEMET | 2,955 | 399-C0402C279C3GACTUCT-ND | £0.24000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.21000 | £0.21 |
| 10 | £0.12400 | £1.24 |
| 50 | £0.09020 | £4.51 |
| 100 | £0.07980 | £7.98 |
| 500 | £0.06228 | £31.14 |
| 1,000 | £0.05687 | £56.87 |
| 2,500 | £0.05117 | £127.92 |
| 5,000 | £0.04774 | £238.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | £0.04492 | £449.20 |
| 20,000 | £0.04260 | £852.00 |
| 30,000 | £0.04143 | £1,242.90 |
| 50,000 | £0.04014 | £2,007.00 |
| 70,000 | £0.03939 | £2,757.30 |
| 100,000 | £0.03866 | £3,866.00 |
| Unit Price without VAT: | £0.21000 |
|---|---|
| Unit Price with VAT: | £0.25200 |

