
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.89000 | £2.89 |
| 10 | £2.49800 | £24.98 |
| 25 | £2.35560 | £58.89 |
| 50 | £2.25320 | £112.66 |
| 100 | £2.15530 | £215.53 |
| 250 | £2.03204 | £508.01 |
| 500 | £1.94332 | £971.66 |
| 1,000 | £1.85833 | £1,858.33 |
| Unit Price without VAT: | £2.89000 |
|---|---|
| Unit Price with VAT: | £3.46800 |


