



8631CQD2 | |
|---|---|
DigiKey Part Number | CKN1676-ND |
Manufacturer | |
Manufacturer Product Number | 8631CQD2 |
Description | SWITCH PUSH SPST-NO 0.5A 120V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Standard Panel Mount, Rear |
Datasheet | Datasheet |
EDA/CAD Models | 8631CQD2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | Panel Mount, Rear | |
Type | Standard | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 500mA (AC/DC) | |
Voltage Rating - AC | 120 V | |
Voltage Rating - DC | 28 V | |
Actuator Type | Plunger for Cap | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Black | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | PC Pin | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | Circular - 4.37mm Dia | |
Operating Temperature | -30°C ~ 65°C | |
Mechanical Life | - | |
Electrical Life | 250,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £9.74000 | £9.74 |
| 10 | £8.40600 | £84.06 |
| 25 | £7.92560 | £198.14 |
| 50 | £7.58040 | £379.02 |
| 200 | £6.93255 | £1,386.51 |
| 400 | £6.62888 | £2,651.55 |
| 600 | £6.45717 | £3,874.30 |
| 1,000 | £6.24687 | £6,246.87 |
| Unit Price without VAT: | £9.74000 |
|---|---|
| Unit Price with VAT: | £11.68800 |






