

PX0416/3M00 | |
---|---|
DigiKey Part Number | 708-1915-ND |
Manufacturer | |
Manufacturer Product Number | PX0416/3M00 |
Description | COAX CBL SMB TO CABLE 9.8' |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly Coaxial SMB to Cable RG-174 118.1" (3.0m) 9.8' |
Datasheet | Datasheet |
EDA/CAD Models | PX0416/3M00 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Bulgin | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Style | SMB to Cable | |
1st Connector | SMB Plug | |
1st Contact Gender | Female | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
1st Connector Mounting Feature | - | |
2nd Connector | Cable (Round) | |
2nd Contact Gender | - | |
2nd Connector Mounting Type | - | |
2nd Connector Mounting Feature | - | |
Length | 118.1" (3.0m) 9.8' | |
Cable Type | RG-174 | |
Cable Impedance | 50 Ohms | |
Connector Impedance | 50 Ohms | |
Overall Impedance | 50 Ohms | |
Frequency - Max | 4 GHz | |
Color | Black | |
Features | Shielded | |
Operating Temperature | -20°C ~ 80°C | |
Ingress Protection | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | £38.84000 | £38.84 |
10 | £33.01400 | £330.14 |
25 | £30.94840 | £773.71 |
50 | £29.47220 | £1,473.61 |
100 | £28.06710 | £2,806.71 |
250 | £26.59320 | £6,648.30 |
Unit Price without VAT: | £38.84000 |
---|---|
Unit Price with VAT: | £46.60800 |

