



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | - | |
Circuit | - | |
Switch Function | - | |
Current Rating (Amps) | - | |
Actuator Type | - | |
Color - Actuator/Cap | - | |
Actuator Marking | - | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | - | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | - | |
Operating Temperature | - | |
Approval Agency | - | |
Mechanical Life | - | |
Electrical Life | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.82000 | £2.82 |
| 10 | £2.43600 | £24.36 |
| 25 | £2.29760 | £57.44 |
| 50 | £2.19780 | £109.89 |
| 100 | £2.10230 | £210.23 |
| 250 | £1.98204 | £495.51 |
| 500 | £1.89550 | £947.75 |
| 1,000 | £1.81263 | £1,812.63 |
| Unit Price without VAT: | £2.82000 |
|---|---|
| Unit Price with VAT: | £3.38400 |










