



Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bulgin | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Insert | |
Type | For Female Sockets | |
Number of Positions | 8 (7 Power + PE) | |
Shell Size - Insert | - | |
Shell Size, MIL | - | |
Contact Type | Solder Cup | |
Contact Size | - | |
Mounting Type | - | |
Mounting Feature | - | |
Fastening Type | - | |
Orientation | Keyed | |
Primary Material | - | |
Shell Material | - | |
Shell Finish | - | |
Housing Color | - | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Material Flammability Rating | UL94 V-0 | |
Features | - | |
Shielding | Unshielded | |
Note | Contacts Not Included; Insert Only, Requires Shell | |
Includes | - | |
Insert Material | Polyamide (PA), Nylon | |
Contact Shape | Circular | |
Operating Temperature | -20°C ~ 70°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.04000 | £2.04 |
| 10 | £1.73200 | £17.32 |
| 25 | £1.62280 | £40.57 |
| 50 | £1.54520 | £77.26 |
| 100 | £1.47150 | £147.15 |
| 300 | £1.36163 | £408.49 |
| 500 | £1.31342 | £656.71 |
| 1,000 | £1.25075 | £1,250.75 |
| 2,500 | £1.17249 | £2,931.22 |
| Unit Price without VAT: | £2.04000 |
|---|---|
| Unit Price with VAT: | £2.44800 |













