
HSMM-A430-X90M2 | |
|---|---|
DigiKey Part Number | 516-2496-2-ND - Tape & Reel (TR) 516-2496-1-ND - Cut Tape (CT) 516-2496-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HSMM-A430-X90M2 |
Description | LED GREEN DIFFUSED 4PLCC SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 3.9V 4-PLCC |
Datasheet | Datasheet |
Category | Current - Test 30mA |
Mfr | Viewing Angle 30° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 518nm |
Configuration Standard | Package / Case 4-PLCC |
Lens Color White | Supplier Device Package |
Lens Transparency Diffused | Size / Dimension 3.20mm L x 2.80mm W |
Millicandela Rating | Height (Max) 3.87mm |
Lens Style Round with Domed Top | Base Product Number |
Voltage - Forward (Vf) (Typ) 3.9V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.21000 | £1.21 |
| 10 | £0.86000 | £8.60 |
| 100 | £0.64810 | £64.81 |
| 500 | £0.55460 | £277.30 |
| 1,000 | £0.52404 | £524.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | £0.49815 | £996.30 |
| 4,000 | £0.47622 | £1,904.88 |
| 6,000 | £0.46499 | £2,789.94 |
| 10,000 | £0.45232 | £4,523.20 |
| 14,000 | £0.44479 | £6,227.06 |
| Unit Price without VAT: | £1.21000 |
|---|---|
| Unit Price with VAT: | £1.45200 |


