
HSMG-A100-H01J1 | |
|---|---|
DigiKey Part Number | 516-2123-2-ND - Tape & Reel (TR) 516-2123-1-ND - Cut Tape (CT) 516-2123-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HSMG-A100-H01J1 |
Description | LED GREEN CLEAR 2PLCC SMD |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | Green 569nm LED Indication - Discrete 2.2V 2-PLCC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 2.20mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 565nm | |
Features | - | |
Package / Case | 2-PLCC | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.80mm W | |
Height (Max) | 2.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.36000 | £0.36 |
| 10 | £0.24600 | £2.46 |
| 100 | £0.17560 | £17.56 |
| 500 | £0.14406 | £72.03 |
| 1,000 | £0.13370 | £133.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | £0.12489 | £249.78 |
| 4,000 | £0.11739 | £469.56 |
| 6,000 | £0.11355 | £681.30 |
| 10,000 | £0.10920 | £1,092.00 |
| 14,000 | £0.10662 | £1,492.68 |
| 20,000 | £0.10410 | £2,082.00 |
| 50,000 | £0.09853 | £4,926.50 |
| Unit Price without VAT: | £0.36000 |
|---|---|
| Unit Price with VAT: | £0.43200 |



