
HSMA-C265 | |
|---|---|
DigiKey Part Number | 516-1466-2-ND - Tape & Reel (TR) 516-1466-1-ND - Cut Tape (CT) 516-1466-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HSMA-C265 |
Description | LED AMBER DIFF CHIP SMD BOT ENT |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Amber 592nm LED Indication - Discrete 1.9V 1305 (3412 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.25mm x 1.20mm | |
Voltage - Forward (Vf) (Typ) | 1.9V | |
Current - Test | 20mA | |
Viewing Angle | 150° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 595nm | |
Features | - | |
Package / Case | 1305 (3412 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.40mm L x 1.25mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.37000 | £0.37 |
| 10 | £0.25200 | £2.52 |
| 100 | £0.18080 | £18.08 |
| 500 | £0.14860 | £74.30 |
| 1,000 | £0.13801 | £138.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.12438 | £373.14 |
| 6,000 | £0.11744 | £704.64 |
| 9,000 | £0.11387 | £1,024.83 |
| 15,000 | £0.10985 | £1,647.75 |
| 21,000 | £0.10746 | £2,256.66 |
| 30,000 | £0.10512 | £3,153.60 |
| Unit Price without VAT: | £0.37000 |
|---|---|
| Unit Price with VAT: | £0.44400 |


