
ACPL-M49T-500E | |
|---|---|
DigiKey Part Number | 516-2908-2-ND - Tape & Reel (TR) 516-2908-1-ND - Cut Tape (CT) 516-2908-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACPL-M49T-500E |
Description | OPTOISOLATOR 4KV 1CH TRANS 5-SO |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 4000Vrms 1 Channel 5-SO |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 4000Vrms | |
Current Transfer Ratio (Min) | 32% @ 10mA | |
Current Transfer Ratio (Max) | 80% @ 10mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 20V | |
Current - Output / Channel | 8mA | |
Voltage - Forward (Vf) (Typ) | 1.5V | |
Current - DC Forward (If) (Max) | 20 mA | |
Vce Saturation (Max) | - | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SOIC (0.173", 4.40mm Width), 5 Leads | |
Supplier Device Package | 5-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.32000 | £2.32 |
| 10 | £1.68900 | £16.89 |
| 100 | £1.31560 | £131.56 |
| 500 | £1.15174 | £575.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | £1.07102 | £1,606.53 |
| 3,000 | £1.03005 | £3,090.15 |
| 4,500 | £1.00908 | £4,540.86 |
| 7,500 | £0.98543 | £7,390.73 |
| Unit Price without VAT: | £2.32000 |
|---|---|
| Unit Price with VAT: | £2.78400 |

