
PSAD19225BH-MF00 | |
|---|---|
DigiKey Part Number | 59-PSAD19225BH-MF00-ND |
Manufacturer | |
Manufacturer Product Number | PSAD19225BH-MF00 |
Description | FAN 12VDC 92x25.4MM PWM/TACH |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 12VDC Square - 92mm L x 92mm H Ball 96.1 CFM (2.69m³/min) 2 Wire Leads |
Datasheet | Datasheet |
Category | Features Auto Restart |
Mfr | Noise 48.5dB(A) |
Series | Power (Watts) 4.8 W |
Packaging Bulk | RPM |
Part Status Active | Termination 2 Wire Leads |
Voltage - Rated | Operating Temperature 14 ~ 158°F (-10 ~ 70°C) |
Size / Dimension Square - 92mm L x 92mm H | Approval Agency CE, cURus, TUV |
Width 25.40mm | Current Rating (Amps) 0.500A |
Air Flow 96.1 CFM (2.69m³/min) | Voltage Range 6 ~ 13.8VDC |
Static Pressure 0.370 in H2O (92.2 Pa) | Material - Frame Polybutylene Terephthalate (PBT) |
Bearing Type Ball | Material - Blade Polybutylene Terephthalate (PBT) |
Fan Type | Lifetime @ Temp. 70000 Hrs @ 45°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £6.59000 | £6.59 |
| 10 | £5.35500 | £53.55 |
| 25 | £4.88840 | £122.21 |
| 50 | £4.55260 | £227.63 |
| 100 | £4.23460 | £423.46 |
| 250 | £3.91804 | £979.51 |
| Unit Price without VAT: | £6.59000 |
|---|---|
| Unit Price with VAT: | £7.90800 |


