
TISP4P015L1NR-S | |
|---|---|
DigiKey Part Number | TISP4P015L1NR-STR-ND - Tape & Reel (TR) TISP4P015L1NR-SCT-ND - Cut Tape (CT) TISP4P015L1NR-SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TISP4P015L1NR-S |
Description | THYRISTOR 8V 30A SC-74A |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 8V Off-State 30 A Ipp TVS Thyristor SC-74A, SOT-753 |
Datasheet | Datasheet |
EDA/CAD Models | TISP4P015L1NR-S Models |
Category | Current - Hold (Ih) 30 mA |
Manufacturer Bourns Inc. | Number of Elements 1 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance 6.5pF |
Part Status Active | Mounting Type Surface Mount |
Voltage - Breakover 15V | Package / Case SC-74A, SOT-753 |
Voltage - Off State 8V | Supplier Device Package SOT-23-5 |
Current - Peak Pulse (8/20µs) 30 A | Base Product Number |
Current - Peak Pulse (10/1000µs) 18 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DSL01-008SC5 | STMicroelectronics | 503 | 497-DSL01-008SC5CT-ND | £0.87000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.94000 | £0.94 |
| 10 | £0.59200 | £5.92 |
| 100 | £0.38980 | £38.98 |
| 500 | £0.30290 | £151.45 |
| 1,000 | £0.27490 | £274.90 |
| 2,000 | £0.25134 | £502.68 |
| 5,000 | £0.23808 | £1,190.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | £0.21008 | £2,100.80 |
| 20,000 | £0.19683 | £3,936.60 |
| 30,000 | £0.19451 | £5,835.30 |
| Unit Price without VAT: | £0.94000 |
|---|---|
| Unit Price with VAT: | £1.12800 |


