
SRP2010-2R2M | |
|---|---|
DigiKey Part Number | SRP2010-2R2MTR-ND - Tape & Reel (TR) SRP2010-2R2MCT-ND - Cut Tape (CT) SRP2010-2R2MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRP2010-2R2M |
Description | FIXED IND 2.2UH 1.7A 150MOHM SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 2.2 µH Shielded Drum Core, Wirewound Inductor 1.7 A 150mOhm Max 0806 (2016 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SRP2010-2R2M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | 2.2 µH | |
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 1.9A | |
Shielding | Shielded | |
DC Resistance (DCR) | 150mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 1 MHz | |
Mounting Type | Surface Mount | |
Package / Case | 0806 (2016 Metric) | |
Supplier Device Package | 0806 (2016 Metric) | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.039" (1.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.28000 | £0.28 |
| 10 | £0.23500 | £2.35 |
| 100 | £0.19300 | £19.30 |
| 1,000 | £0.15869 | £158.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.14457 | £433.71 |
| 6,000 | £0.13633 | £817.98 |
| 9,000 | £0.13174 | £1,185.66 |
| 15,000 | £0.12617 | £1,892.55 |
| 21,000 | £0.12264 | £2,575.44 |
| 30,000 | £0.11989 | £3,596.70 |
| Unit Price without VAT: | £0.28000 |
|---|---|
| Unit Price with VAT: | £0.33600 |


