
PTL01-15R0-103B1 | |
|---|---|
DigiKey Part Number | PTL01-15R0-103B1-ND |
Manufacturer | |
Manufacturer Product Number | PTL01-15R0-103B1 |
Description | SLIDE POT 10K OHM 0.2W TOP 100MM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 10 kOhms 0.2W, 1/5W Through Hole Slide Potentiometer Top Adjustment Type |
Datasheet | Datasheet |
EDA/CAD Models | PTL01-15R0-103B1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Resistance | 10 kOhms | |
Power (Watts) | 0.2W, 1/5W | |
Tolerance | ±20% | |
Adjustment Type | Top | |
Fader Type | Standard, LED | |
Travel Range | 100mm | |
Size / Dimension | Rectangular - 5.039" L x 0.366" W x 0.276" H (128.00mm x 9.30mm x 7.00mm) | |
Mounting Type | Through Hole | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £4.73000 | £4.73 |
| 10 | £3.98200 | £39.82 |
| 25 | £3.71360 | £92.84 |
| 50 | £3.52140 | £176.07 |
| 240 | £3.12092 | £749.02 |
| 480 | £2.95792 | £1,419.80 |
| 720 | £2.86640 | £2,063.81 |
| 1,200 | £2.75498 | £3,305.98 |
| Unit Price without VAT: | £4.73000 |
|---|---|
| Unit Price with VAT: | £5.67600 |





