
PM43-1R0M-RC | |
|---|---|
DigiKey Part Number | PM43-1R0M-RCTR-ND - Tape & Reel (TR) PM43-1R0M-RCCT-ND - Cut Tape (CT) PM43-1R0M-RCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PM43-1R0M-RC |
Description | FIXED IND 1UH 3.8A 33 MOHM SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 1 µH Unshielded Drum Core, Wirewound Inductor 3.8 A 33mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | PM43-1R0M-RC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 5.5A | |
Shielding | Unshielded | |
DC Resistance (DCR) | 33mOhm Max | |
Q @ Freq | 28 @ 7.96MHz | |
Frequency - Self Resonant | 150MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 1 kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.177" L x 0.157" W (4.50mm x 4.00mm) | |
Height - Seated (Max) | 0.138" (3.50mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.64000 | £0.64 |
| 10 | £0.52400 | £5.24 |
| 100 | £0.43140 | £43.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | £0.34283 | £514.25 |
| 3,000 | £0.32330 | £969.90 |
| 4,500 | £0.31242 | £1,405.89 |
| 7,500 | £0.29923 | £2,244.22 |
| 10,500 | £0.29086 | £3,054.03 |
| 15,000 | £0.28225 | £4,233.75 |
| Unit Price without VAT: | £0.64000 |
|---|---|
| Unit Price with VAT: | £0.76800 |

