
PM0603-82NJ-RC | |
|---|---|
DigiKey Part Number | M8491TR-ND - Tape & Reel (TR) M8491CT-ND - Cut Tape (CT) M8491DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PM0603-82NJ-RC |
Description | FIXED IND 82NH 400MA 540 MOHM |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 82 nH Unshielded Drum Core, Wirewound Inductor 400 mA 540mOhm 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | PM0603-82NJ-RC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±5% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 540mOhm | |
Q @ Freq | 34 @ 250MHz | |
Frequency - Self Resonant | 1.7GHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 150 MHz | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | 0603 (1608 Metric) | |
Size / Dimension | 0.065" L x 0.041" W (1.65mm x 1.05mm) | |
Height - Seated (Max) | 0.047" (1.20mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.27000 | £0.27 |
| 10 | £0.21700 | £2.17 |
| 100 | £0.17840 | £17.84 |
| 1,000 | £0.14670 | £146.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.13365 | £400.95 |
| 6,000 | £0.12603 | £756.18 |
| 9,000 | £0.12178 | £1,096.02 |
| 15,000 | £0.11663 | £1,749.45 |
| 21,000 | £0.11337 | £2,380.77 |
| 30,000 | £0.11001 | £3,300.30 |
| Unit Price without VAT: | £0.27000 |
|---|---|
| Unit Price with VAT: | £0.32400 |

