
PEC16-4220F-S0012 | |
|---|---|
DigiKey Part Number | PEC16-4220F-S0012-ND |
Manufacturer | |
Manufacturer Product Number | PEC16-4220F-S0012 |
Description | ENCODER MECH QUAD VERT PC PIN |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Rotary Encoder Mechanical 12 Quadrature (Incremental) Vertical |
Datasheet | Datasheet |
EDA/CAD Models | PEC16-4220F-S0012 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Encoder Type | Mechanical | |
Output Type | Quadrature (Incremental) | |
Pulses per Revolution | 12 | |
Voltage - Supply | - | |
Actuator Type | 6mm Dia Flatted End | |
Detent | Yes | |
Built in Switch | Yes | |
Mounting Type | Panel, PCB Through Hole | |
Orientation | Vertical | |
Termination Style | PC Pin | |
Rotational Life (Cycles Min) | 100K | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.49000 | £1.49 |
| 5 | £1.27800 | £6.39 |
| 10 | £1.19800 | £11.98 |
| 25 | £1.09800 | £27.45 |
| 50 | £1.02820 | £51.41 |
| 100 | £0.96280 | £96.28 |
| 250 | £0.88248 | £220.62 |
| 500 | £0.82596 | £412.98 |
| 1,000 | £0.77285 | £772.85 |
| Unit Price without VAT: | £1.49000 |
|---|---|
| Unit Price with VAT: | £1.78800 |





