


MF-PSMF010X-2 | |
|---|---|
DigiKey Part Number | MF-PSMF010X-2TR-ND - Tape & Reel (TR) MF-PSMF010X-2CT-ND - Cut Tape (CT) MF-PSMF010X-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MF-PSMF010X-2 |
Description | PTC RESET FUSE 15V 100MA 0805 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 15V 100 mA Ih Surface Mount 0805 (2012 Metric), Concave |
Datasheet | Datasheet |
EDA/CAD Models | MF-PSMF010X-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 15V | |
Current - Hold (Ih) (Max) | 100 mA | |
Current - Trip (It) | 300 mA | |
Current - Max | 40 A | |
Time to Trip | 1.5 s | |
Resistance - Initial (Ri) (Min) | 1 Ohms | |
Resistance - Post Trip (R1) (Max) | 7.5 Ohms | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric), Concave | |
Size / Dimension | 0.085" L x 0.053" W (2.15mm x 1.35mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.033" (0.85mm) | |
Lead Spacing | - | |
Approval Agency | cURus, TUV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.28000 | £0.28 |
| 5 | £0.22800 | £1.14 |
| 10 | £0.21200 | £2.12 |
| 50 | £0.17560 | £8.78 |
| 100 | £0.16200 | £16.20 |
| 250 | £0.14560 | £36.40 |
| 500 | £0.13434 | £67.17 |
| 1,000 | £0.12390 | £123.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.10891 | £326.73 |
| 6,000 | £0.10033 | £601.98 |
| 9,000 | £0.09561 | £860.49 |
| 15,000 | £0.08995 | £1,349.25 |
| 21,000 | £0.08638 | £1,813.98 |
| 30,000 | £0.08632 | £2,589.60 |
| Unit Price without VAT: | £0.28000 |
|---|---|
| Unit Price with VAT: | £0.33600 |











