
FW20A10R0JA | |
|---|---|
DigiKey Part Number | FW20A10R0JACT-ND - Cut Tape (CT) FW20A10R0JATB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | FW20A10R0JA |
Description | RES 10 OHM 5% 2W AXIAL |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 10 Ohms ±5% 2W Through Hole Resistor Axial Fusible, Safety Wirewound |
Datasheet | Datasheet |
EDA/CAD Models | FW20A10R0JA Models |
Category | Features Fusible, Safety |
Mfr | Temperature Coefficient ±200ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Cut Tape (CT) Tape & Box (TB) | Package / Case |
Part Status Active | Supplier Device Package Axial |
Resistance | Size / Dimension 0.236" Dia x 0.472" L (6.00mm x 12.00mm) |
Tolerance | Number of Terminations 2 |
Power (Watts) | Base Product Number |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FWFU2W10RJ | TE Connectivity Passive Product | 928 | 1712-FWFU2W10RJCT-ND | £0.30000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.41000 | £0.41 |
| 10 | £0.26600 | £2.66 |
| 25 | £0.22600 | £5.65 |
| 50 | £0.20120 | £10.06 |
| 100 | £0.17970 | £17.97 |
| 250 | £0.15620 | £39.05 |
| 500 | £0.14150 | £70.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £0.12901 | £129.01 |
| 2,000 | £0.11839 | £236.78 |
| 3,000 | £0.11294 | £338.82 |
| 5,000 | £0.10676 | £533.80 |
| 7,000 | £0.10308 | £721.56 |
| 10,000 | £0.09949 | £994.90 |
| Unit Price without VAT: | £0.41000 |
|---|---|
| Unit Price with VAT: | £0.49200 |

