
4116R-1-103FLF | |
|---|---|
DigiKey Part Number | 4116R-1-103FLF-ND |
Manufacturer | |
Manufacturer Product Number | 4116R-1-103FLF |
Description | RES ARRAY 8 RES 10K OHM 16DIP |
Customer Reference | |
Detailed Description | 10k Ohm ±1% 250mW Power Per Element Isolated 8 Resistor Network/Array ±100ppm/°C 16-DIP (0.300", 7.62mm) |
Datasheet | Datasheet |
EDA/CAD Models | 4116R-1-103FLF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Circuit Type | Isolated | |
Resistance (Ohms) | 10k | |
Tolerance | ±1% | |
Number of Resistors | 8 | |
Resistor Matching Ratio | - | |
Resistor-Ratio-Drift | 50ppm/°C | |
Number of Pins | 16 | |
Power Per Element | 250mW | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | -55°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Applications | - | |
Mounting Type | Through Hole | |
Package / Case | 16-DIP (0.300", 7.62mm) | |
Supplier Device Package | 16-DIP | |
Size / Dimension | 0.865" L x 0.300" W (21.97mm x 7.62mm) | |
Height - Seated (Max) | 0.185" (4.69mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.78000 | £1.78 |
| 10 | £1.18300 | £11.83 |
| 25 | £1.02120 | £25.53 |
| 50 | £0.91960 | £45.98 |
| 100 | £0.83330 | £83.33 |
| 250 | £0.73868 | £184.67 |
| 500 | £0.67948 | £339.74 |
| 1,000 | £0.62919 | £629.19 |
| 5,000 | £0.53973 | £2,698.65 |
| Unit Price without VAT: | £1.78000 |
|---|---|
| Unit Price with VAT: | £2.13600 |




