
8450 0101000 | |
|---|---|
DigiKey Part Number | BEL1308-1000-ND |
Manufacturer | |
Manufacturer Product Number | 8450 0101000 |
Description | CABLE 2COND 22AWG BLK SHLD |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | 2 (1 Pair Twisted) Conductor Multi-Conductor Cable Black 22 AWG Foil 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 2 (1 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | Solid | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.118" (3.00mm) | |
Shield Type | Foil | |
Length | 1000.0' (304.8m) | |
Jacket Color | Black | |
Ratings | - | |
Features | - | |
Operating Temperature | -20°C ~ 105°C | |
Usage | - | |
Jacket (Insulation) Thickness | 0.0180" (0.457mm) | |
Conductor Insulation | Polypropylene (PP) | |
Shield Material | Aluminum | |
Shield Coverage | 100% | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £0.51486 | £514.86 |
| 2,000 | £0.48925 | £978.50 |
| 3,000 | £0.47475 | £1,424.25 |
| 5,000 | £0.45697 | £2,284.85 |
| 7,000 | £0.44554 | £3,118.78 |
| 10,000 | £0.43368 | £4,336.80 |
| Unit Price without VAT: | £0.51486 |
|---|---|
| Unit Price with VAT: | £0.61783 |









